Januari 13, 2018
Pengeluaran sydney nomor togel sydney Hari Ini 2024
Data Hasil Keluaran Sdy 4D, Paito Data Togel sydney hari ini, live draw result sidney 2024
Hasil pengeluaran sydney dari jekapps.com akan kami berikan untuk anda berikut dengan hasil rekap pengeluaran sdy lengkap tahun 2016 sampai 2024. Kami rekap data sdy khusus buat anda agar lebih memudahkan dalam mengetahui pengeluaran sdy hari ini 2024 dan sebagai alat untuk meracik angka main sdy besok.
Data yang kami berikan langsung untuk live draw nomor pengeluaran sidney tercepat kami update secara cepat dan akurat sehingga anda menjadi orang yang pertama mengetahui data sdy daripada orang lain. Untuk melihat data pengeluaran sydney dari tahun 2016-2024 Silahkan di cek halaman ini Data SDY 2024
Berikut Tabel Hasil Pengeluaran sdy Nomor Togel Sydney Hari Ini 2016 2017 2018 2019 2020 2021 2022 2023 sampai 2024:
TANGGAL | HARI | KELUARAN |
9-12-2024 | SENIN | 0623 |
8-12-2024 | MINGGU | 6114 |
7-12-2024 | SABTU | 4838 |
6-12-2024 | JUMAT | 3269 |
5-12-2024 | KAMIS | 7193 |
4-12-2024 | RABU | 0276 |
3-12-2024 | SELASA | 1701 |
2-12-2024 | SENIN | 2384 |
1-12-2024 | MINGGU | 6018 |
30-11-2024 | SABTU | 0998 |
29-11-2024 | JUMAT | 0055 |
28-11-2024 | KAMIS | 3915 |
27-11-2024 | RABU | 7991 |
26-11-2024 | SELASA | 0006 |
25-11-2024 | SENIN | 9584 |
24-11-2024 | MINGGU | 1836 |
23-11-2024 | SABTU | 0232 |
22-11-2024 | JUMAT | 2911 |
21-11-2024 | KAMIS | 0590 |
20-11-2024 | RABU | 1400 |
19-11-2024 | SELASA | 4032 |
18-11-2024 | SENIN | 9674 |
17-11-2024 | MINGGU | 7849 |
16-11-2024 | SABTU | 9071 |
15-11-2024 | JUMAT | 1848 |
14-11-2024 | KAMIS | 2569 |
13-11-2024 | RABU | 3098 |
12-11-2024 | SELASA | 2959 |
11-11-2024 | SENIN | 6768 |
10-11-2024 | MINGGU | 9832 |
9-11-2024 | SABTU | 3462 |
8-11-2024 | JUMAT | 1673 |
7-11-2024 | KAMIS | 6891 |
6-11-2024 | RABU | 1574 |
5-11-2024 | SELASA | 7819 |
4-11-2024 | SENIN | 6337 |
3-11-2024 | MINGGU | 1932 |
2-11-2024 | SABTU | 5148 |
1-11-2024 | JUMAT | 8396 |
31-10-2024 | KAMIS | 6615 |
30-10-2024 | RABU | 1264 |
29-10-2024 | SELASA | 9302 |
28-10-2024 | SENIN | 0412 |
27-10-2024 | MINGGU | 0412 |
26-10-2024 | SABTU | 9044 |
25-10-2024 | JUMAT | 1356 |
24-10-2024 | KAMIS | 7006 |
23-10-2024 | RABU | 4712 |
22-10-2024 | SELASA | 6249 |
21-10-2024 | SENIN | 8754 |
20-10-2024 | MINGGU | 1036 |
19-10-2024 | SABTU | 7807 |
18-10-2024 | JUMAT | 3194 |
17-10-2024 | KAMIS | 0617 |
16-10-2024 | RABU | 2718 |
15-10-2024 | SELASA | 8494 |
14-10-2024 | SENIN | 4867 |
13-10-2024 | MINGGU | 1288 |
12-10-2024 | SABTU | 4963 |
11-10-2024 | JUMAT | 9534 |
10-10-2024 | KAMIS | 1152 |
9-10-2024 | RABU | 5813 |
8-10-2024 | SELASA | 3659 |
7-10-2024 | SENIN | 1891 |
6-10-2024 | MINGGU | 0361 |
5-10-2024 | SABTU | 0699 |
4-10-2024 | JUMAT | 0487 |
3-10-2024 | KAMIS | 6245 |
2-10-2024 | RABU | 2703 |
1-10-2024 | SELASA | 3100 |
30-9-2024 | SENIN | 7354 |
29-9-2024 | MINGGU | 8937 |
28-9-2024 | SABTU | 6434 |
27-9-2024 | JUMAT | 9280 |
26-9-2024 | KAMIS | 0610 |
26-9-2024 | RABU | 4575 |
24-9-2024 | SELASA | |
23-9-2024 | SENIN | 5849 |
22-9-2024 | MINGGU | 9013 |
21-9-2024 | SABTU | 0238 |
20-9-2024 | JUMAT | 4504 |
19-9-2024 | KAMIS | 6801 |
18-9-2024 | RABU | 4262 |
17-9-2024 | SELASA | 7348 |
16-9-2024 | SENIN | 0809 |
15-9-2024 | MINGGU | 2587 |
14-9-2024 | SABTU | 7132 |
13-9-2024 | JUMAT | 1545 |
12-9-2024 | KAMIS | 6301 |
11-9-2024 | RABU | 7914 |
10-9-2024 | SELASA | 1029 |
9-9-2024 | SENIN | 3219 |
8-9-2024 | MINGGU | 6121 |
7-9-2024 | SABTU | 8905 |
6-9-2024 | JUMAT | 9836 |
5-9-2024 | KAMIS | 4648 |
4-9-2024 | RABU | 2685 |
3-9-2024 | SELASA | 3022 |
2-9-2024 | SENIN | 0171 |
1-9-2024 | MINGGU | 9367 |
31-8-2024 | SABTU | 6836 |
30-8-2024 | JUMAT | 8341 |
29-8-2024 | KAMIS | 3711 |
28-8-2024 | RABU | 4185 |
27-8-2024 | SELASA | 6178 |
26-8-2024 | SENIN | 1913 |
25-8-2024 | MINGGU | 6876 |
24-8-2024 | SABTU | 7581 |
23-8-2024 | JUMAT | 5097 |
23-8-2024 | KAMIS | 7581 |
22-8-2024 | RABU | 0658 |
21-8-2024 | SELASA | 1390 |
20-8-2024 | SENIN | 2562 |
19-8-2024 | SENIN | 8306 |
18-8-2024 | MINGGU | 6528 |
17-8-2024 | SABTU | 0159 |
16-8-2024 | JUMAT | 4292 |
15-8-2024 | KAMIS | 6512 |
14-8-2024 | RABU | 1486 |
13-8-2024 | SELASA | 5460 |
12-8-2024 | SENIN | 8618 |
11-8-2024 | MINGGU | 4091 |
10-8-2024 | SABTU | 6192 |
9-8-2024 | JUMAT | 0365 |
8-8-2024 | KAMIS | 3985 |
7-8-2024 | RABU | 1719 |
6-8-2024 | SELASA | 9884 |
5-8-2024 | SENIN | 2650 |
4-8-2024 | MINGGU | 7495 |
3-8-2024 | SABTU | 0339 |
2-8-2024 | JUMAT | 5488 |
1-8-2024 | KAMIS | 1574 |
31-7-2024 | RABU | 4753 |
30-7-2024 | SELASA | 4152 |
29-7-2024 | SENIN | 8977 |
28-7-2024 | MINGGU | 2704 |
27-7-2024 | SABTU | 7847 |
26-7-2024 | JUMAT | 3519 |
25-7-2024 | KAMIS | 8395 |
24-7-2024 | RABU | 4786 |
23-7-2024 | SELASA | 8123 |
22-7-2024 | SENIN | 0989 |
21-7-2024 | MINGGU | 4478 |
20-7-2024 | SABTU | 2267 |
19-7-2024 | JUMAT | 5434 |
18-7-2024 | KAMIS | 7335 |
17-7-2024 | RABU | 8812 |
16-7-2024 | SELASA | 2067 |
15-7-2024 | SENIN | 9930 |
14-7-2024 | MINGGU | 5109 |
13-7-2024 | SABTU | 4225 |
12-7-2024 | JUMAT | 8074 |
11-7-2024 | KAMIS | 0181 |
10-7-2024 | RABU | 7853 |
9-7-2024 | SELASA | 6726 |
8-7-2024 | SENIN | 9070 |
7-7-2024 | MINGGU | 0389 |
6-7-2024 | SABTU | 4863 |
5-7-2024 | JUMAT | 5613 |
4-7-2024 | KAMIS | 2446 |
3-7-2024 | RABU | 7061 |
2-7-2024 | SELASA | 1505 |
1-7-2024 | SENIN | 8837 |
30-6-2024 | MINGGU | 4549 |
29-6-2024 | SABTU | 6743 |
28-6-2024 | JUMAT | 3097 |
27-6-2024 | KAMIS | 1865 |
26-6-2024 | RABU | 5631 |
25-6-2024 | SELASA | 1946 |
24-6-2024 | SENIN | 3059 |
23-6-2024 | MINGGU | 8673 |
22-6-2024 | SABTU | 3212 |
21-6-2024 | JUMAT | 7890 |
20-6-2024 | KAMIS | 6804 |
19-6-2024 | RABU | 0166 |
18-6-2024 | SELASA | 1082 |
17-6-2024 | SENIN | 8076 |
16-6-2024 | MINGGU | 5088 |
15-6-2024 | SABTU | 1759 |
14-6-2024 | JUMAT | 2538 |
13-6-2024 | KAMIS | 8050 |
12-6-2024 | RABU | 4823 |
11-6-2024 | SELASA | 1228 |
10-6-2024 | SENIN | 5340 |
9-6-2024 | MINGGU | 5782 |
8-6-2024 | SABTU | 1315 |
7-6-2024 | JUMAT | 6976 |
6-6-2024 | KAMIS | 8957 |
5-6-2024 | RABU | 2483 |
4-6-2024 | SELASA | 9071 |
3-6-2024 | SENIN | 8153 |
2-6-2024 | MINGGU | 0979 |
1-6-2024 | SABTU | 2815 |
31-5-2024 | JUMAT | 6388 |
30-5-2024 | KAMIS | 3274 |
29-5-2024 | RABU | 4546 |
28-5-2024 | SELASA | 7154 |
27-5-2024 | SENIN | 0918 |
26-5-2024 | MINGGU | 5293 |
25-5-2024 | SABTU | 9809 |
24-5-2024 | JUMAT | 5574 |
23-5-2024 | KAMIS | 8912 |
22-5-2024 | RABU | 8252 |
21-5-2024 | SELASA | 2333 |
20-5-2024 | SENIN | 6948 |
19-5-2024 | MINGGU | 4187 |
18-5-2024 | SABTU | 8015 |
17-5-2024 | KAMIS | 4567 |
16-5-2024 | RABU | 4381 |
15-5-2024 | SELASA | 7741 |
14-5-2024 | SELASA | 2065 |
13-5-2024 | SENIN | 7423 |
13-5-2024 | SENIN | 7423 |
12-5-2024 | MINGGU | 0936 |
11-5-2024 | SABTU | 6975 |
10-5-2024 | JUMAT | 9518 |
9-5-2024 | KAMIS | 0133 |
8-5-2024 | RABU | 1763 |
7-5-2024 | SELASA | 3035 |
6-5-2024 | SENIN | 7548 |
5-5-2024 | MINGGU | 2537 |
4-5-2024 | SABTU | 0851 |
3-5-2024 | JUMAT | 7284 |
2-5-2024 | KAMIS | 2710 |
1-5-2024 | RABU | 6016 |
30-4-2024 | SELASA | 0699 |
29-4-2024 | SENIN | 5641 |
28-4-2024 | MINGGU | 1742 |
27-4-2024 | SABTU | 9178 |
26-4-2024 | JUMAT | 9424 |
25-4-2024 | KAMIS | 3807 |
24-4-2024 | RABU | 7854 |
23-4-2024 | SELASA | 5401 |
22-4-2024 | SENIN | 9058 |
21-4-2024 | MINGGU | 6075 |
20-4-2024 | SABTU | 3622 |
19-4-2024 | JUMAT | 2109 |
18-4-2024 | KAMIS | 2172 |
17-4-2024 | RABU | 6197 |
16-4-2024 | SELASA | 6290 |
15-4-2024 | SENIN | 2773 |
14-4-2024 | MINGGU | 5139 |
13-4-2024 | SABTU | 1837 |
12-4-2024 | JUMAT | 0547 |
11-4-2024 | KAMIS | 9396 |
10-4-2024 | RABU | 4474 |
9-4-2024 | SELASA | 1230 |
8-4-2024 | SENIN | 8014 |
7-4-2024 | MINGGU | 0867 |
6-4-2024 | SABTU | 4900 |
5-4-2024 | JUMAT | 6336 |
4-4-2024 | KAMIS | 5879 |
3-4-2024 | RABU | 6449 |
2-4-2024 | SELASA | 0960 |
1-4-2024 | SENIN | 2127 |
31-3-2024 | MINGGU | 3379 |
30-3-2024 | SABTU | 4740 |
29-3-2024 | JUMAT | 3757 |
29-3-2024 | KAMIS | 0079 |
28-3-2024 | RABU | 9412 |
26-3-2024 | SELASA | 2894 |
25-3-2024 | SENIN | 5430 |
24-3-2024 | MINGGU | 8786 |
23-3-2024 | SABTU | 5864 |
22-3-2024 | JUMAT | 9486 |
21-3-2024 | KAMIS | 8976 |
20-3-2024 | RABU | 9042 |
19-3-2024 | SELASA | 3590 |
18-3-2024 | SENIN | 6700 |
17-3-2024 | MINGGU | 3582 |
16-3-2024 | SABTU | 0769 |
15-3-2024 | JUMAT | 7501 |
14-3-2024 | KAMIS | 7334 |
13-3-2024 | RABU | 9772 |
12-3-2024 | SELASA | 3870 |
11-3-2024 | SENIN | 9967 |
10-3-2024 | MINGGU | 8344 |
9-3-2024 | SABTU | 0296 |
8-3-2024 | JUMAT | 6475 |
7-3-2024 | KAMIS | 3793 |
6-3-2024 | RABU | 0182 |
5-3-2024 | SELASA | 3948 |
4-3-2024 | SENIN | 8437 |
3-3-2024 | MINGGU | 4966 |
2-3-2024 | SABTU | 6875 |
1-3-2024 | JUMAT | 6928 |
29-2-2024 | KAMIS | 5887 |
28-2-2024 | RABU | 7530 |
27-2-2024 | SELASA | 7267 |
26-2-2024 | SENIN | 6532 |
25-2-2024 | MINGGU | 5973 |
24-2-2024 | SABTU | 0405 |
23-2-2024 | JUMAT | 5643 |
22-2-2024 | KAMIS | 4757 |
21-2-2024 | RABU | 1544 |
20-2-2024 | SELASA | 6515 |
19-2-2024 | SENIN | 2195 |
18-2-2024 | MINGGU | 7498 |
17-2-2024 | SABTU | 5072 |
16-2-2024 | JUMAT | 4107 |
15-2-2024 | KAMIS | 3317 |
14-2-2024 | RABU | 6020 |
13-2-2024 | SELASA | 3415 |
12-2-2024 | SENIN | 4322 |
11-2-2024 | MINGGU | 6483 |
10-2-2024 | SABTU | 5769 |
9-2-2024 | JUMAT | 3677 |
8-2-2024 | KAMIS | 7232 |
7-2-2024 | RABU | 0887 |
6-2-2024 | SELASA | 9742 |
5-2-2024 | SENIN | 6178 |
4-2-2024 | MINGGU | 6755 |
3-2-2024 | SABTU | 8572 |
2-2-2024 | JUMAT | 7118 |
1-2-2024 | KAMIS | 9320 |
31-1-2024 | RABU | 9808 |
30-1-2024 | SELASA | 4159 |
29-1-2024 | SENIN | 8243 |
28-1-2024 | MINGGU | 7820 |
27-1-2024 | SABTU | 2616 |
26-1-2024 | JUMAT | 5092 |
25-1-2024 | KAMIS | 8237 |
24-1-2024 | RABU | 0698 |
23-1-2024 | SELASA | 0481 |
22-1-2024 | SENIN | 8763 |
21-1-2024 | MINGGU | 1827 |
20-1-2024 | SABTU | 0588 |
19-1-2024 | JUMAT | 3767 |
18-1-2024 | KAMIS | 5040 |
17-1-2024 | RABU | 1173 |
16-1-2024 | SELASA | 0311 |
15-1-2024 | SENIN | 5534 |
14-1-2024 | MINGGU | 0645 |
13-1-2024 | SABTU | 6780 |
12-1-2024 | JUMAT | 1261 |
11-1-2024 | KAMIS | 7642 |
10-1-2024 | RABU | 3090 |
9-1-2024 | SELASA | 6088 |
8-1-2024 | SENIN | 6746 |
7-1-2024 | MINGGU | 4309 |
6-1-2024 | SABTU | 8546 |
5-1-2024 | JUMAT | 2075 |
4-1-2024 | KAMIS | 6764 |
3-1-2024 | RABU | 7762 |
2-1-2024 | SELASA | 6371 |
1-1-2024 | SENIN | 5698 |
data pengeluaran hk 2024:
- Pengeluaran sdy 2024